| Judge: Ann Miller | Placed Rosettes to 5 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Jean Shaw | Theo | Small | Clear | 28.516 | 52† |
| 2 | Dorothy Hill | Toby | Medium | Clear | 33.288 | 50† |
| 3 | Sue Swain | Ben | Medium | Clear | 33.567 | 24 |
| 4 | Pauline Keable | Fizz | Medium | Clear | 34.895 | 23 |
| 5 | Pat Bishop | Rosco | Small | Clear | 36.718 | 44† |
| 6 | Gabriele Stevens | Stanley | Tiny | Clear | 44.464 | 21 |
| 7 | Sam Gregory | Oscar | Small | Clear | 51.366 | 20 |
| 8 | Jill Oliver | Ginny | Medium | 5 | 33.171 | 38† |
| 9 | Jackie Sharp | Ratty | Medium | 5 | 41.064 | 18 |
| 10 | Jane Morley | Lacey | Medium | 5 | 44.091 | 34† |
| 11 | Caroline Dawson | Maisie | Small | 5 | 46.587 | 32† |
| --- | Sam Gregory | Pete | Medium | E | 0 | 0† |
| --- | Ann Fairweather | Flicka | Medium | E | 0 | 0 |
| --- | Claire Powell | Cooper | Tiny | E | 0 | 0† |
| --- | Colette Attewell | Bertie | Small | E | 0 | 0† |
| --- | Julie Cantwell | Tilly | Small | E | 0 | 0 |
| --- | Dorothy Hill | Buzz | Small | E | 0 | 0 |
| --- | Pat Bishop | Alfie | Tiny | E | 0 | 0 |
| --- | Elaine Stott | Domino | Medium | E | 0 | 0 |
| --- | Elaine Stott | Polo | Small | E | 0 | 0 |
| --- | Sally Hardwick | Sam | Small | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |